Conwy Walls weather
Latitude N 53° 27' 53" Longitude E 03° 47' 43" Elevation 40 m
| Dawn: | 03:48 | Sunrise: | 04:35 | Moonrise: | 04:52 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:49 | Moonset: | 21:19 | |
| Daylight: | 17:48 | Day length: | 16:14 | Moon Phase: | New moon |
Welcome to Conwy Walls.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 8.8 °C |
| Windchill | 10.9 °C | Humidity | 87% |
| Heat Index | 10.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 30.9 mm | Rainfall This Year | 249.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.4 mph |
| Wind Bearing | 81° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 07:24:55
powered by
Cumulus
v1.9.0 (958)
